| Annual Percentage Rate (APR) for Purchases, Cash Advances and Balance Transfers | 9.25%* This APR will vary with the market based on the Prime Rate*. |
| Penalty APR and When It Applies | NONE |
| How To Avoid Paying Interest on Purchases | Your due date is at least 25 days after the close of each billing cycle. We will not charge you any interest on purchases if you pay your entire balance by the due date each month. |
| Minimum Interest Charge | NONE |
| For Credit Card Tips from the Federal Reserve Board | To learn more about shopping for and using credit cards, visit the Federal Reserve Board's website at www.federalreserve.gov/creditcard. |
| Fees | |
| Annual Fee | NONE |
| Transaction Fees | |
| Balance Transfer | NONE |
| Cash Advance | NONE |
| Foreign Transaction in US Dollars | 1.00% of all transactions, in U.S. dollars. |
| Penalty Fees | |
| Over-the-Credit Limit | NONE |
| Late Payment | $10.00 if payment is received more than 10 days after its due date. |
| Returned Payment | $20.00 |
| Convenience Check Non-Sufficient Funds (NSF) | $20.00 |
| Other Fees | |
| Card Replacement | $10.00 |
| Card Replacement Rush | $35.00 |
| PIN Replacement | $10.00 |
| PIN Replacement Rush | $35.00 |
| Convenience Check Stop Payment | $15.00 |
| Pay-by-Phone | $5.00 |
| Statement Copy Fee | $5.00 (First three statement copies are free) |
| Document Copy Fee | $10.00 |
| Design Your Own Card | $10.00 |
How We Will Calculate Your Balance: We use a method called "average daily balance (including new purchases)."
*The rate for purchases, cash advances and balance transfers may vary as it is determined quarterly and will equal the US Prime Rate plus a margin of 6.00%; the rate will not be more than 18.00%. The Prime Rate is the highest bank prime rate as published in the Wall Street Journal's Money Rates section on the first day of the previous month prior to the change date. CEFCU may adjust your rate four times a year on the January, April, July, and October billing cycle.
All credit subject to approval.
CEFCU is an Equal Opportunity Lender.